[cs_content][cs_element_section _id=”1″ ][cs_element_row _id=”2″ ][cs_element_column _id=”3″ ][cs_element_text _id=”4″ ][cs_element_headline _id=”5″ ][cs_element_headline _id=”6″ ][x_feature_list class=”build-list” style=”margin-top: 1em;”][x_feature_box title=”Acer XFA240″ title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B06ZYHZ6R6/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/81NL4nYr15L._SL1500_.jpg” graphic_image_alt_text=”acer xfa240″]24″ TN panel | 144Hz refresh rate | 1ms response time | 1x DisplayPort, 1x HDMI and 1x DVI
[/x_feature_box][x_feature_box title=”Asus VG258Q” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.asus.com/us/Monitors/VG258Q/wheretobuy/” href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/81PQfy%2B307L._SL1500_.jpg” graphic_image_alt_text=”asus vg258q”]24.5″ TN panel | 144Hz refresh rate | 1ms response time | 1x DisplayPort, 1x HDMI and 1x DVI
[/x_feature_box][x_feature_box title=”AOC G2590FX” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B07D377Q6D/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/5151AV6IPBL._SL1000_.jpg” graphic_image_alt_text=”aoc g2590fx”]25″ TN panel | 144Hz refresh rate | 1ms response time | 1x DisplayPort, 2x HDMI and 1x DVI
[/x_feature_box][x_feature_box title=”ASUS VG278Q” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B074JLD4HZ/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/81PQfy%2B307L._SL1500_.jpg” graphic_image_alt_text=”asus vg278q”]27″ TN panel | 144Hz refresh rate | 4ms response time | 1x DisplayPort, 1x HDMI and 1x DVI
[/x_feature_box][x_feature_box title=”Acer ED273″ title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B075KFPJ5C/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/81M1WHVy0hL._SL1500_.jpg” graphic_image_alt_text=”acer ed273 a”]27″ curved VA panel | 144Hz refresh rate | 4ms response time | 1x DisplayPort, 1x HDMI and 1x DVI
[/x_feature_box][x_feature_box title=”ASUS VG278QR” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.asus.com/Monitors/VG278QR/overview/” href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/81PQfy%2B307L._SL1500_.jpg” graphic_image_alt_text=”asus vg278qr”]27″ TN panel | 165Hz refresh rate | 4ms response time | 1x DisplayPort, 1x HDMI and 1x DVI
[/x_feature_box][/x_feature_list][cs_element_headline _id=”14″ ][x_feature_list class=”build-list” style=”margin-top: 1em;”][x_feature_box title=”Asus ROG Strix XG248Q” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B07GR9VXBF/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/81WPXMp6AWL._SL1500_.jpg” graphic_image_alt_text=”asus rog strix xg258q”]23.5″ IPS panel | 240Hz refresh rate | 1ms response time | 1x DisplayPort, 2x HDMI, 1x USB 3.0
[/x_feature_box][x_feature_box title=”BenQ XL2540″ title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B01MCYUV19/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/61LjtbV3YgL._SL1500_.jpg” graphic_image_alt_text=”benq xl2540″]24.5″ TN panel | 240Hz refresh rate | 1ms response time | 1x DisplayPort, 2x HDMI and 1x USB 3.0
[/x_feature_box][x_feature_box title=”Acer XF250Q” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B0772BK7BV/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/81N-BniRhqL._SL1500_.jpg” graphic_image_alt_text=”acer xf450q”]24.5″ TN panel | 240Hz refresh rate | 1ms response time | 1x DisplayPort, 2x HDMI
[/x_feature_box][x_feature_box title=”Asus ROG Strix XG258Q” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B07GR9VXBF/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/81WPXMp6AWL._SL1500_.jpg” graphic_image_alt_text=”asus rog strix xg258q”]24.5″ IPS panel | 240Hz refresh rate | 1ms response time | 1x DisplayPort, 2x HDMI, 1x USB 3.0
[/x_feature_box][x_feature_box title=”BenQ XL2740″ title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B076PMRRKG/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/51zKW3bfY4L._SL1000_.jpg” graphic_image_alt_text=”benq xl2740″]27″ TN panel | 240Hz refresh rate | 1ms response time | 1x DisplayPort, 1x HDMI and 1x DVI
[/x_feature_box][/x_feature_list][cs_element_headline _id=”21″ ][x_feature_list class=”build-list” style=”margin-top: 1em;”][x_feature_box title=”AOC Agon AG241QX” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B01NCTHS6E/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/81L2cy-mrML._SL1500_.jpg” graphic_image_alt_text=”AOC agon ag241qx”]24″ VA panel | 144Hz refresh rate | 1ms response time | 1x DisplayPort, 2x HDMI, 4x USB 3.0, 1x VGA, 1x DVI
[/x_feature_box][x_feature_box title=”Acer XG270HU” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B00VRCLHYS/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/71AveGJmK7L._SL1500_.jpg” graphic_image_alt_text=”acer xg270hu”]27″ TN panel | 144Hz refresh rate | 1ms response time | 1x DisplayPort, 1x HDMI and 1x DVI
[/x_feature_box][x_feature_box title=”Asus MG278Q” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B014X4U076/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/51xkU0gKMaL.jpg” graphic_image_alt_text=”asus mg278q”]27″ IPS panel | 144Hz refresh rate | 1ms response time | 1x DisplayPort, 1x HDMI and 1x DVI
[/x_feature_box][x_feature_box title=”Acer XZ321QU” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B07CY1X7YL/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/814ZEYBV5gL._SL1500_.jpg” graphic_image_alt_text=”aver xz321qu”]31.5″ curved VA panel | 144Hz refresh rate | 1ms response time | 1x DisplayPort, 1x Mini DisplayPort, 2x HDMI and 4x USB 3.0
[/x_feature_box][/x_feature_list][cs_element_headline _id=”27″ ][x_feature_list class=”build-list” style=”margin-top: 1em;”][x_feature_box title=”Acer Nitro XV273K” title_color=”” text_color=”” graphic=”image” graphic_size=”90px” graphic_shape=”square” graphic_color=”#ffffff” graphic_bg_color=”#2ecc71″ align_h=”left” align_v=”middle” side_graphic_spacing=”20px” max_width=”none” child=”true” connector_width=”0px” connector_style=”dashed” connector_color=”#272727″ link_text=”More Info” href=”https://www.amazon.com/dp/B07MQBDY91/?tag=websitepcgame-20″ href_title=”” href_target=”blank” link_color=”” graphic_image=”https://images-na.ssl-images-amazon.com/images/I/71M8hjrI-tL._SL1500_.jpg” graphic_image_alt_text=”acer nitro xv273k”]27″ IPS panel | 120-144Hz refresh rate | 4ms response time | 2x DisplayPort, 2x HDMI and 4x USB 3.0
[/x_feature_box][/x_feature_list][cs_element_headline _id=”30″ ][cs_element_text _id=”31″ ][/cs_element_column][/cs_element_row][/cs_element_section][/cs_content]
The Best Gaming PC Build for $800 in 2026
Best $800 Gaming PC Build for 2026 The $800 sweet spot has always been where PC gaming builds shine brightest, and 2026 is no different. With the Ryzen 5 9600X now available in the $199 range and the RTX 4060 sitting at $299, you can put together a machine that...